Elisa Ribeiro Marques
| Birth Name | Elisa Ribeiro Marques |
| Gender | female |
| Age at Death | 90 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1906-02-20 | Quinta da Rua (S Leucádia Briteiros, Guimarães) | Birth of Ribeiro Marques, Elisa |
|
|
| Baptism | 1906-02-26 | Briteiros (S Leocádia, Guimarães) | Baptism of Elisa Ribeiro Marques |
|
|
| Death | 1996-08-28 | S. Paio (Guimarães) | Death of Ribeiro Marques, Elisa |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Manuel Ribeiro | |
| Mother | Maria das Dores da Costa Marques | |
| Brother | José Ribeiro Marques | |
| Sister | Aurora Ribeiro Marques | |
| Sister | Beatriz Ribeiro Marques | |
| Elisa Ribeiro Marques | ||
| Brother | Arnaldo Ribeiro Marques | |
| Brother | António Ribeiro |
Families
|   |   | Family of Avelino Mendes Ribeiro and Elisa Ribeiro Marques | ||||||||||||
| Married | Husband | Avelino Mendes Ribeiro | ||||||||||||
|
||||||||||||||
| Children |
|
Family Map
Family MapPedigree
-
Manuel Ribeiro
-
Maria das Dores da Costa Marques
- Arnaldo Ribeiro Marques
- Beatriz Ribeiro Marques
- Aurora Ribeiro Marques
- José Ribeiro Marques
- António Ribeiro
-
Elisa Ribeiro Marques
-
Avelino Mendes Ribeiro
- Vladimiro Manuel Marques Mendes Ribeiro
- Orlando Marques Mendes Ribeiro
- Jorge Alberto Marques Mendes Ribeiro
-
Avelino Mendes Ribeiro
-
Maria das Dores da Costa Marques